S.No. | Typology | Line List | Contact | Clinic | HIV Testing | Reactive | Art Linked |
1 | FSW | 87 | 87 | 84 | 87 | 1 | 1 |
2 | Migrant | 2040 | 2040 | 1143 | 1255 | 4 | 3 |
3 | ANC | 991 | 991 | 991 | 991 | 4 | 4 |
4 | Tracker | 256 | 256 | 170 | 177 | 1 | 1 |
5 | T.B. | 92 | 92 | 84 | 92 | 1 | 1 |
6 | PLHIV | 54 | 54 | 32 | - | - | - |
5 | O.V.P. | 2650 | 2638 | 2330 | 2584 | 15 | 15 |
Total | 6170 | 6158 | 4834 | 5186 | 26 | 25 |
Photo Gallery