Working Area ( Area covered under program )
S.No. | Detail | Program Target | Program Coverage (at present) |
1 | No. of Blocks | 2 | 2 |
2 | No. of Gram Panchayats | 167 | 167 |
3 | No. of Villages | 400 | 400 |
4 | No. of VHSNC | 400 | 400 |
5 | No. of Asha Sahyogi | Target-39 | In position-39 |
6 | No. of ASHA | Target-511 | In position-511 |
7 | No. of Sehat Sakhi | Target-400 | In position-400 |
8 | No. of PLA Meeting Target | Target-511 | Held-511 |
9 | No. of Community Meeting Target | Target-400 | Held-400 |
Sehat Sakhi as Member of VHSNC
S.No. | Name of Block | No. of Sehat Sakhi Identified in Field | No. of Sehat Sakhi Introduced as member of VHSNC |
1 | Gunour | 241 | 235 |
2 | Shahnagar | 159 | 151 |
Total | 400 | 386 |
Status of District level Trainings
PLA Round | No of Sanctioned Training | No of Completed Training | Training duration | Status of Approval for Absentees / Extra Batches | |||
No.of Batch | No. of Participant | No. of Batch | No. of Participant | Start Date of First Batch | End Date of Last Batch | ||
Round1 | 1st | 492 | 18 | 439 | 08/02/18 | 10/04/18 | 0 |
Round2 | 2nd | 492 | 18 | 439 | 15/11/18 | 29/12/18 | 0 |
Round3 | 20 | 492 | 6 | 158 | 27/01/20 | 30/01/20 | 0 |
Total Meetings Observed
S.No. | Month | No of Meeting Observed | ||||||||
DC | BC 1 | BC 2 | BC 3 | BC 4 | DCM | BCM | Other (If any) | Total | ||
1 | March 2019 | 10 | 12 | 14 | 12 | 14 | 3 | 5 | 2 (RC), 1 (PD) | 73 |
2 | April 2019 | 8 | 13 | 13 | 14 | 12 | 4 | 5 | 2 (RC) | 71 |
3 | May 2019 | 0 | 14 | 12 | 13 | 13 | 4 | 7 | 2 (RC), 1 (PD) | 66 |
4 | June 2019 | 12 | 14 | 15 | 14 | 12 | 2 | 2 | 3 (RC) | 74 |
5 | July 2019 | 11 | 15 | 14 | 15 | 16 | 1 | 7 | 2 (RC), 1 (PD) | 82 |
6 | August 2019 | 11 | 15 | 14 | 16 | 18 | 2 | 5 | 3 (RC), 1(PD) | 85 |
7 | September 2019 | 12 | 14 | 13 | 15 | 14 | 1 | 3 | 1 (RC), 1(PD) | 74 |
8 | October 2019 | 11 | 15 | 13 | 16 | 14 | 2 | 2 | 2 (RC) | 75 |
9 | November 2019 | 12 | 13 | 12 | 12 | 11 | 2 | 2 | 3 (RC), 1(PD) | 67 |
10 | December 2019 | 5 | 7 | 8 | 8 | 7 | 1 | 2 | 2 (RC) | 40 |
11 | January 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 132 | 128 | 135 | 131 | 22 | 40 | 27 | 707 |
STATUS OF VHSNCs
S.No. | Name of District | Name of Block | No. of Gram Panchayats | No. of Villages | No. of VHSNC Formed | No. of Active VHSNC | No. of Inactive VHSNC | Status of Untied Fund Release to VHSNCs in FY-19-20 |
1 | Panna | Gunour | 83 | 241 | 241 | 241 | 0 | 235 (06 VHSNC on Process) |
2 | Panna | Shahnagar | 84 | 159 | 159 | 159 | 0 | 151 (8 VHSNC on Process) |
Status of Strengthen or Formation of VHSNCs
S.No. | Name of District | Name of Block | No. of VHSNC Strengthen through PLA | No. of Newly Formed VHSNC through PLA |
1 | Panna | Gunour | 235 | 0 |
2 | Panna | Shahnagar | 151 | 0 |
Status of Incentive of PLA Meeting
S.No. | No of PLA meeting Held | Incentive Paid for No. of Meetings | |||||
AF | ASHA | Sehat Sakhi | |||||
Target | Paid | Target | Paid | Target | Paid | ||
1 | 511 | 256 | 256 | 511 | 511 | 511 | 511 |
2 | 511 | 256 | 256 | 511 | 511 | 511 | 511 |
3 | 511 | 256 | 256 | 511 | 511 | 511 | 511 |
4 | 511 | 256 | 256 | 511 | 511 | 511 | 511 |
5 | 511 | 256 | 256 | 511 | 511 | 511 | 476 |
6 | 511 | 256 | 198 | 511 | 453 | 511 | 420 |
7 | 511 | 256 | 156 | 511 | 344 | 511 | 215 |
8 | 400 | 200 | 0 | 400 | 0 | 400 | 0 |
9 | 511 | 256 | 0 | 511 | 0 | 511 | 0 |
10 | 511 | 256 | 0 | 511 | 0 | 511 | 0 |
11 | 511 | 256 | 0 | 511 | 0 | 511 | 0 |
Experience of effective VHSNC meeting through PLA
Coordination Meeting Held with NHM at District
S.No. | Name of Staff | Designation | Meeting held from Mar 2019 –Jan 2020 | |||||||||
CMHO | DPM | DCM | BMO | BCM | ||||||||
No of Meeting | No of MOM Prepared | No of Meeting | No of MOM Prepared | No of Meeting | No of MOM Prepared | No of Meeting | No of MOM Prepared | No of Meeting | No of MOM Prepared | |||
1 | Ramlakhan Tiwari | NGO Head | 18 | 1 | 6 | 1 | 11 | 1 | 5 | 1 | 6 | 1 |
2 | Vikram Singh | DC | 10 | 6 | 2 | 1 | 10 | 5 | 6 | 3 | 8 | 4 |
3 | Surendra Tripathi | BC 1 | 1 | 1 | 1 | 1 | 4 | 2 | 10 | 5 | 15 | 8 |
4 | Rajesh Verma | BC 2 | 1 | 1 | 1 | 1 | 4 | 1 | 10 | 5 | 15 | 7 |
5 | Prahlad Singh | BC 3 | 1 | 1 | 1 | 1 | 3 | 2 | 20 | 10 | 18 | 12 |
6 | Rohni Vishwakarma | BC 4 | 1 | 1 | 1 | 1 | 3 | 2 | 20 | 10 | 16 | 14 |
Program Learning
Photo Gallery
Vedio Gallery
Press Release