Annual Achievement Report
| S.No. | Activity | Target | Out cum | ||||
| FSW | MSM | IDU | FSW | MSM | IDU | ||
| 1 | Active HRG Registration | 550 | 150 | 225 | 654 | 212 | 294 |
| 2 | New HRG Registration | 110 | 30 | 45 | 67 | 25 | 26 |
| 3 | HRG contacted at least once during the month for any project services | 13200 | 3600 | 5400 | 10500 | 2800 | 5250 |
| 4 | Regular Contacts of HRGs (FSW, MSM, TG/Hijra and IDU) | 1100 | 300 | 450 | 1060 | 290 | 410 |
| 5 | Clinical Attendance of HRGs | 2058 | 700 | 966 | 2058 | 700 | 966 |
| 6 | Syphilis Screening | 1100 | 300 | 450 | 815 | 278 | 310 |
| 7 | Counseling | 1100 | 300 | 450 | 807 | 298 | 302 |
| 8 | Condom Demand Vs. Dist. | 102000 | 32448 | 31920 | 89708 | 26722 | 25578 |
| 9 | Social Marketing | 10200 | 3000 | 3200 | 1950 | 1250 | 150 |
| 10 | Needle Syringe Distribution | 0 | 0 | 78720 | 0 | 0 | 68240 |
| 11 | Needle Syringe Return | 0 | 0 | 54500 | 0 | 0 | 46700 |
| 12 | Community Events | 4 | 0 | 0 | 0 | 0 | 2 |
| 13 | Establishment of DIC | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Meeting at DIC level | 24 | 12 | 12 | 24 | 12 | 12 |
| 15 | Demand Generation Meetings | 48 | 12 | 24 | 48 | 12 | 24 |
| 16 | Advocacy Meetings | 16 | 0 | 0 | 15 | 0 | 0 |
| 17 | No. of HRGs linked with Social Protection | 150 | 40 | 30 | 140 | 30 | 25 |
| 18 | Stake holder level meeting | 4 | 4 | 4 | 4 | 4 | 4 |
| 19 | HIV Testing at ICTC | 1100 | 300 | 450 | 815 | 278 | 310 |
| 20 | HIV Screening though CBS | 220 | 60 | 90 | 210 | 55 | 80 |
| 21 | Total Testing | 1320 | 360 | 540 | 1025 | 333 | 318 |
| 22 | HIV Positive in Current Financial Year | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Linked with ART | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Total Alive cumulative PLHIV | 1 | 2 | 0 | 1 | 2 | 0 |
| 25 | Total ART Link | 1 | 0 | 0 | 1 | 2 | 0 |
| 26 | Total Link with ART | 0 | 0 | 0 | 1 | 2 | 0 |
| 27 | Total On-ART | 0 | 0 | 0 | 1 | 2 | 0 |
| 28 | Family Counseling | 0 | 0 | 225 | 0 | 0 | 160 |
| 29 | Partner testing | 0 | 0 | 112 | 0 | 0 | 65 |
| 30 | Referral to DOT center | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | PD Review meeting | 12 | 0 | 0 | 12 | 0 | 0 |
| 32 | PE review meeting | 48 | 0 | 0 | 48 | 0 | 0 |
| 33 | Staff review meeting conducted by PM (Internal Training Sessions) | 48 | 0 | 0 | 48 | 0 | 0 |
Major Highlights of Work
Photo Gallery
Press Release